Prices and special terms for music in serving
On this page you will find Stims prices and terms for using music in serving.
For the meaning of words with an initial capital lettersee General terms.
License for music in serving
For public performance of Music in serving 2025 the Licensee pays an annual fee to Stim as follows:
2026
| Number of seats in the premises | Max 100 open days | 101–312 open days | More than 312 open days |
|---|---|---|---|
| Up to 20 | 2 223 kr | 2 810 kr | 3 249 kr |
| 21–40 | 2 886 kr | 4 060 kr | 4 762 kr |
| 41–60 | 3 549 kr | 5 311 kr | 6 275 kr |
| 61–80 | 4 211 kr | 6 561 kr | 7 787 kr |
| 81–100 | 4 869 kr | 7 808 kr | 9 299 kr |
| 101–150 | 6 527 kr | 10 934 kr | 13 080 kr |
| 151–200 | 8 185 kr | 14 057 kr | 16 864 kr |
| 201–250 | 9 842 kr | 17 184 kr | 20 644 kr |
| 251–300 | 11 503 kr | 20 309 kr | 24 428 kr |
| 301–350 | 13 159 kr | 23 432 kr | 28 209 kr |
| 351–400 | 14 819 kr | 26 562 kr | 31 994 kr |
More than 400, contact Stim for a quote.
2025
| Number of seats in the premises | Max 100 open days | 101–312 open days | More than 312 open days |
|---|---|---|---|
| Up to 20 | 2 204 kr | 2 786 kr | 3 222 kr |
| 21–40 | 2 862 kr | 4 026 kr | 4 722 kr |
| 41–60 | 3 519 kr | 5 266 kr | 6 222 kr |
| 61–80 | 4 176 kr | 6 506 kr | 7 721 kr |
| 81–100 | 4 828 kr | 7 742 kr | 9 221 kr |
| 101–150 | 6 472 kr | 10 842 kr | 12 970 kr |
| 151–200 | 8 116 kr | 13 939 kr | 16 722 kr |
| 201–250 | 9 759 kr | 17 039 kr | 20 470 kr |
| 251–300 | 11 406kr | 20 138 kr | 24 222 kr |
| 301–350 | 13 048 kr | SEK 23,235 | SEK 27,971 |
| 351–400 | SEK 14,694 | SEK 26,338 | SEK 31,724 |
More than 400, contact STIM for a quote.
Reproduction
The fee includes copying, transferring and storing music to CD or other media for playback in the serving establishment.
The Licensee shall pay the fee in advance according to the interval specified in the License Confirmation or Separate Agreement.
License for music in serving — takeaway
For public performance of music in serving businesses with up to 20 seats and where more than half of turnover is takeaway, the Licensee pays an annual fee to STIM as follows.
2026
| Number of seats in the premises | Max 100 open days | 101–312 open days | More than 312 open days |
|---|---|---|---|
| Up to 20 | SEK 1,471 | SEK 1,842 | SEK 2,004 |
2025
| Number of seats in the premises | Max 100 open days | 101–312 open days | More than 312 open days |
|---|---|---|---|
| Up to 20 | SEK 1,459 | SEK 1,826 | SEK 1,987 |
Reproduction
The fee includes copying, transferring and storing music to e.g. CD or other media for playback in the serving establishment.
The Licensee shall pay the fee in advance according to the interval specified in the License Confirmation or Separate Agreement.
Definitions and special conditions
Note regarding the scope of the License
It is specifically noted that the License does not cover live music or discotheques and bar DJs.
For more information, see
Prices and special conditions — Live music
Prices and special conditions — Music at discotheques and bar DJs.
STIM's general terms and conditions
STIM's general terms and conditionsmust be read and accepted when the Licensee obtains a license.