Prices and special terms for music in parking garages
On this page you will find Stim's prices and terms for using music in parking garages.
For the meaning of words with an initial capital letter see General terms.
License for music in parking garages
For the public performance of Music in parking garages as well as other premises connected to the garage and to which the public has access, such as elevators, walkways and ticketing areas, and regardless of whether Music is played across the entire area or only in certain parts, the Licensee pays a fee to Stim as follows:
2026
| Number of spaces | Annual fee | ||
|---|---|---|---|
| 1–200 spaces | SEK 2,589 per year | ||
| 201–400 spaces | SEK 4,391 per year | ||
| 401–1,000 spaces | SEK 8,890 per year | ||
| 1,001–2,000 spaces | SEK 16,995 per year | ||
| 2,001–3,000 spaces | SEK 25,999 per year | ||
| 3,001–5,000 spaces | SEK 41,756 per year | ||
| More than 5,000 spaces | SEK 41,756 + SEK 9 per additional space |
2025
| Number of spaces | Annual fee | ||
|---|---|---|---|
| 1–200 | SEK 2,567 | ||
| 201–400 | SEK 4,354 | ||
| 401–1,000 | SEK 8,815 | ||
| 1,001–2,000 | SEK 16,852 | ||
| 2,001–3,000 | SEK 25,780 | ||
| 3,001–5,000 | SEK 41,404 | ||
| More than 5,000 | SEK 41,404 + SEK 8.79 per additional space |
Special terms
Note regarding the scope of the License
It is specifically noted that the License does not cover Live music or Bar, DJ, lounge and nightclub.
For more information, see
Prices and special terms Live music
Prices and special terms Discotheque and bar-DJ
Stim's general terms
Stim's general terms must be read and accepted when the Licensee obtains a license.